|
| MMH Reference | my pal xx | |||||||||||
|
| IFHA Brand | My Pal xx | |||||||||||
|
| NZWB Foundation Appendix | My Pal xx | |||||||||||
|
| [unknown] | my pal xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rata | Fem | NZSH | |||
| palley xx | Fem | TB | |||
| my gem xx | Fem | TB | |||
| subdual xx | Fem | TB | |||
| lady kohi xx | Fem | Bay | UNKN | ||
| fleur | Fem | ||||
| step up xx | Fem | Brown | UNKN | ||
| piatawa xx | Fem | Unknown | UNKN | ||
| little pal xx | Male | Unknown | UNKN | ||
| seaside story xx | Fem | 1968 | Chestnut | TB | |
| adarae xx | Fem | 1961 | TB | ||
UNKN-Bay-40 |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||