|
| MMH Reference | Noble Bijou xx | |||||||||||
|
| IFHA Brand | Noble Bijou xx | |||||||||||
|
| NZWB Foundation Appendix | Noble Bijou xx | |||||||||||
|
| Stallion | Noble Bijou xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| top satin xx | Fem | TB | |||
| red sophia xx | Fem | TB | |||
| sapphire flight xx | Fem | Brown | TB | ||
| talc xx | Fem | Chestnut | UNKN | ||
| meant for me xx | Fem | Bay | TB | ||
| tourmaline xx | Fem | TB | |||
| naturally yours xx | Fem | Unknown | UNKN | ||
| noble maria xx | Fem | TB | |||
| vaguely attentive xx | Fem | 1987 | Bay | TB | |
| society queen xx | Fem | 1987 | Chestnut | TB | |
| the wench xx | Fem | 1987 | Bay | TB | |
| hartley princess xx | Fem | 1987 | Unknown | UNKN | |
| my flight xx | Fem | 1986 | TB | ||
| noble mell xx | Fem | 1986 | Chestnut | TB | |
| the son xx | Male | 1984 | Chestnut | TB | |
| whynoble xx | Fem | 1983 | TB | ||
| alibhai xx | Male | 1980 | Chestnut | TB | |
| juvel xx | Fem | 1978 | Unknown | TB | |
| stella mary xx | Fem | 1978 | Brown | TB | |
| spender xx | Fem | 1976 | Bay | TB | |
UNKN-Chestnut-57 |
|||
UNKN-Bay-56 |
|||
TB-Brown-58 |
|||
UNKN-Bay- |
|||