|
| MMH Reference | norfolk air xx | |||||||||||
|
| IFHA Brand | Norfolk Air xx | |||||||||||
|
| NZWB Foundation Appendix | Norfolk Air xx | |||||||||||
|
| [unknown] | norfolk air xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| air devine xx | Fem | Bay | TB | ||
| norfolk isle xx | Fem | Dark Brown | UNKN | ||
| megan rose xx | Fem | 1988 | Brown | TB | |
| folk dancer xx | Fem | 1984 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| groove girl psh | Fem | 2015 | Bay | HANN | |
| gossip girl psh | Fem | 2013 | Bay | HANN | |
| seraphina pshdna | Fem | 2012 | Chestnut | HANN | |
| leisel | Fem | 2007 | Bay | HANN | |
| lorelei | Fem | 2006 | Bay | HANN | |
| unnamed | Male | 2005 | Chestnut | HANN | |
| norfolk air xx | Male | 1973 | Brown | TB | |
UNKN-Bay-59 |
|||
UNKN-Bay-61 |
|||
TB-Black-88 |
|||
TB-Chestnut-89 |
|||