|
| MMH Reference | NUAGE D'OR XX | |||||||||||
|
| IFHA Brand | Nuage D'or xx | |||||||||||
|
| NZWB Foundation Appendix | Nuage D'or xx | |||||||||||
|
| [unknown] | NUAGE D'OR XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| nardia lass xx | Fem | Unknown | TB | ||
| lin d'or xx | Fem | 1990 | Chestnut | TB | |
| jakama jean xx | Fem | 1988 | TB | ||
| belmont moonwalker xx | Male | 1987 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| exotic treat xx | Fem | 1971 | Unknown | UNKN | |
| goonyella xx | Fem | 1968 | Unknown | TB | |
| what a treat xx | Fem | 1962 | Bay | TB | |
TB-Bay-61 |
|||
UNKN-Unknown-59 |
|||
TB-Bay-65 |
|||
TB-Unknown- |
|||