|
| MMH Reference | pall mall xx | |||||||||||
|
| IFHA Brand | Pall Mall xx | |||||||||||
|
| NZWB Foundation Appendix | Pall Mall xx | |||||||||||
|
| [unknown] | pall mall xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ruiton girl xx | Fem | Unknown | UNKN | ||
| sallust xx | Male | 1969 | Chestnut | TB | |
| palm beach xx | Male | 1965 | Unknown | TB | |
| reform xx | Male | 1964 | Bay | UNKN | |
| painted glen xx | Fem | 1962 | Bay | TB | |
| ward drill xx | Male | 1962 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Chestnut-32 |
|||
TB-Grey- |
|||