|
| MMH Reference | philoctetes xx | |||||||||||
|
| IFHA Brand | Philoctetes xx | |||||||||||
|
| NZWB Foundation Appendix | Philoctetes xx | |||||||||||
|
| [unknown] | philoctetes xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| river myth xx | Fem | TB | |||
| garden heights xx | Fem | TB | |||
| pharlene xx | Fem | Bay | TB | ||
| never lucky xx | Fem | 1973 | TB | ||
| ballometes xx | Fem | 1973 | Chestnut | TB | |
TB-Bay-40 |
|||
TB-Chestnut-44 |
|||
TB-Unknown-47 |
|||
TB-Chestnut-43 |
|||