|
| MMH Reference | Polarschnee (Trak) | |||||||||||
|
| TRAK Brand | 276309090035271 | POLARSCHNEE T. | ||||||||||
|
| TRAK UELN | 276309090035271 | POLARSCHNEE T. | ||||||||||
|
| NZWB Stallion Studbook | Polarschnee (Trak) | |||||||||||
|
| Stallion | DE309090035271 | POLARSCHNEE T. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| karellia | Fem | ||||
| thin lizzie | |||||
| rockerlea | Fem | ||||
| hannah | Fem | ||||
| puriri abelard | Male | ||||
| baroness | Fem | Grey | |||
| poly | Fem | ||||
| lucy i | Fem | ||||
| windspiel | Fem | ||||
| high hopes | Male | ||||
| micarelle | Fem | ||||
| tanzerin | Fem | ||||
| belalaska | Fem | ||||
| winterhawk | Fem | Unknown | UNKN | ||
| kudos | Fem | Bay | WB | ||
| tundrarose | Fem | 1998 | Bay | NZWB | |
| liebesgabe | Fem | 1988 | Grey | TRAK | |
| rockalee | Fem | 1987 | Bay | TRAK | |
| rockrose | Fem | 1987 | Bay | NZWB | |
| birkengold | Fem | 1986 | |||
| nell gwynne | Fem | 1986 | Grey | TRAK | |
| loewenherzdna | Male | 1986 | Bay | TRAK | |
| ngarina | Fem | 1985 | |||
| abbey i | Fem | 1985 | Bay | ||
| edelweiss | Fem | 1985 | Unknown | NZWB | |
| liebelei | Fem | 1985 | Grey | TRAK | |
| maritza i | Fem | 1971 | Grey | ||
SHAA-Grey-44 |
|||
ARAB-- |
|||
TRAK-Unknown-62 |
|||
TRAK-Unknown- |
|||