|
| MMH Reference | prince bright xx | |||||||||||
|
| IFHA Brand | Prince Bright xx | |||||||||||
|
| NZWB Foundation Appendix | Prince Bright xx | |||||||||||
|
| [unknown] | prince bright xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bright eyes xx | Fem | Chestnut | TB | ||
| omori xx | Fem | Chestnut | TB | ||
| opal mine xx | Fem | Brown | TB | ||
| sally symonds xx | Fem | Unknown | UNKN | ||
| asian queen xx | Fem | 1975 | TB | ||
| gentrice xx | Fem | 1973 | Chestnut | TB | |
TB-Unknown-40 |
|||
TB-Unknown- |
|||
UNKN-Chestnut-30 |
|||
UNKN-Unknown- |
|||