|
| MMH Reference | riverton xx | |||||||||||
|
| IFHA Brand | Riverton xx | |||||||||||
|
| NZWB Foundation Appendix | Riverton xx | |||||||||||
|
| [unknown] | riverton xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hula dance xx | Fem | 1980 | Brown | TB | |
| riverford xx | Fem | 1978 | Brown | TB | |
| discretion xx | Fem | 1977 | Chestnut | TB | |
| river mellay xx | Fem | 1976 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Bay-52 |
|||
TB-Bay-50 |
|||