|
| MMH Reference | ruling xx | |||||||||||
|
| IFHA Brand | Ruling xx | |||||||||||
|
| NZWB Foundation Appendix | Ruling xx | |||||||||||
|
| [unknown] | ruling xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fanciful* xx | Fem | Black | TB | ||
| kirrage xx | Fem | Brown | UNKN | ||
| curtsey xx | Fem | Unknown | UNKN | ||
| blazing ruler xx | Male | TB | |||
| fanciful xx | Fem | 1983 | Brown | TB | |
| dynasty star xx | Fem | 1982 | Bay | TB | |
| petite ruler xx | Fem | 1978 | Bay | UNKN | |
| mary teresa xx | Fem | 1978 | TB | ||
| regine xx | Fem | 1975 | Bay | TB | |
| wattle grove xx | Fem | 1975 | TB | ||
TB-Bay-40 |
|||
UNKN-Bay-44 |
|||
TB-Bay-47 |
|||
TB-Chestnut-53 |
|||