|
| MMH Reference | san mellay xx | |||||||||||
|
| IFHA Brand | San Mellay xx | |||||||||||
|
| NZWB Foundation Appendix | San Mellay xx | |||||||||||
|
| Stallion | san mellay xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| manor mellay xx | Fem | Unknown | UNKN | ||
| sanderston | Fem | Brown | WB | ||
| sanderston | Fem | 1988 | Chestnut | NZSH | |
| maybe mellay xx | Fem | 1980 | Bay | TB | |
| misty mellay xx | Fem | 1979 | Chestnut | TB | |
TB-Dark Chestnut-51 |
|||
TB-Bay-52 |
|||
UNKN-Brown-39 |
|||
UNKN-Brown-40 |
|||