|
| MMH Reference | Untouchable (KWPN) | |||||||||||
|
| KWPN Brand | 528003200103274 | UNTOUCHABLE | ||||||||||
|
| KWPN UELN | 528003200103274 | UNTOUCHABLE | ||||||||||
|
| NZWB Appendix | Untouchable (KWPN) | |||||||||||
|
| Stallion | 528003200103274 | Untouchable 27 KWPN | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| umadna | Fem | 2022 | Chestnut | RHEIN | |
| noel | Male | 2020 | Chestnut | HANN | |
| keepsake nzph | Fem | 2019 | Grey | NZSH | |
| jupiter nzph | Fem | 2018 | Black Grey | HANN | |
| j'adore nzphdna | Fem | 2018 | Chestnut | WB | |
| uriko | Male | 2007 | Dark Brown | KWPN | |
| untouched | Male | 2007 | WESTF | ||
SF-Bay-81 |
|||
SF-Chestnut-88 |
|||
KWPN-Bay-89 |
|||
HOLST-Grey-94 |
|||