|
| MMH Reference | Sir Donnerhall | |||||||||||
|
| OLDBG Brand | 276433330038601 | SIR DONNERHALL OLD | ||||||||||
|
| OLDBG UELN | 276433330038601 | SIR DONNERHALL OLD | ||||||||||
|
| NZWB Appendix | Sir Donnerhall | |||||||||||
|
| Stallion | DE433330038601 | SIR DONNERHALL OLD | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sporcken | Male | Brown | HANN | ||
| wolfingham svaldifari | Male | ||||
| gesina old. | Fem | Dark Brown | OS | ||
| so fantasic old. | Fem | Black | OS | ||
| em suleika | Fem | Chestnut | HANN | ||
| shakira old | Fem | Bay | OS | ||
| st.pr.st senorita meyer old. | Fem | Brown | WESTF | ||
| scuderia (old) | Male | Black | OS | ||
| shakira mhdna | Fem | 2021 | Dark Brown | HANN | |
| kp sapphire delightdna | Fem | 2021 | Chestnut | HANN | |
| kp sapphire n diamondsdna | Fem | 2020 | Chestnut | HANN | |
| kp sapphire dusk | Fem | 2018 | Dark Brown | HANN | |
| swe sonnenscheindna | Fem | 2017 | Black | HANN | |
| kp sapphire dawn | Fem | 2017 | Brown | HANN | |
| hph sir wolkentanz | Male | 2015 | Black | HANN | |
| status quo mh | Male | 2014 | Bay | HANN | |
| sinatra swdna | Male | 2014 | Liver Chestnut | HANN | |
| parkridge siranodna | Fem | 2013 | Brown | HANN | |
| jalyn special effectsdna | Fem | 2013 | Black | ACE | |
| siriana swdna | Fem | 2010 | Brown | HANN | |
| siola | Fem | 2009 | Bay | OS | |
| swe sir schokoladedna | Male | 2009 | Dark Bay | NZWB | |
| snoopje | Fem | 2009 | Black | HANN | |
| sir donato sw | Male | 2009 | Chestnut | HANN | |
| neversfelde surayadna | Fem | 2008 | Bay | RHEIN | |
| rioja | Fem | 2008 | Dark Chestnut | OS | |
| rosari sakanadna | Fem | 2007 | Bay | NZWB | |
| surprice | Male | 2007 | Black | OS | |
| suzie badwu | Fem | 2007 | Black | WURTT | |
| rosari sakana | Fem | 2006 | Bay | WB | |
| starnberg | Male | 2005 | Black | WESTF | |
| gesina i | Fem | 2005 | Brown | OS | |
OS-Bay-88 |
|||
OS-Dark Brown-87 |
|||
OS-Dark Chestnut-81 |
|||
HOLST-Chestnut-91 |
|||