|
| MMH Reference | sir godfrey xx | |||||||||||
|
| IFHA Brand | Sir Godfrey xx | |||||||||||
|
| NZWB Foundation Appendix | Sir Godfrey xx | |||||||||||
|
| [unknown] | sir godfrey xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kerby's dream xx | Fem | Chestnut | UNKN | ||
| sparkling wine xx | Fem | 1995 | Chestnut | TB | |
| bejay casey xx | Fem | 1991 | TB | ||
| final flight xx | Fem | 1990 | Bay | TB | |
| royal inheritance xx | Fem | 1985 | Chestnut | TB | |
| winter white xx | Fem | 1983 | Grey | TB | |
| wyamber xx | Fem | 1981 | Chestnut | TB | |
TB-Bay-60 |
|||
TB-Bay-63 |
|||
TB-Bay-59 |
|||
TB-Brown-60 |
|||