|
| MMH Reference | SOUND REASON XX | |||||||||||
|
| IFHA Brand | Sound Reason xx | |||||||||||
|
| NZWB Foundation Appendix | Sound Reason xx | |||||||||||
|
| [unknown] | SOUND REASON XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sound return xx | Fem | Dark Bay | UNKN | ||
| sounds illusive xx | Fem | Unknown | UNKN | ||
| petite reason xx | Fem | TB | |||
| sequel sound xx | Fem | Bay | TB | ||
| within reason xx | Fem | TB | |||
| black sugar xx | Fem | 1993 | Brown | TB | |
| timoleague xx | Fem | 1993 | Grey | TB | |
| maryfield xx | Fem | 1992 | TB | ||
| eulogize xx | Fem | 1991 | Bay | TB | |
| umhlanga rocks xx | Fem | 1988 | Grey | TB | |
| adlib xx | Fem | 1988 | TB | ||
| swell reason xx | Fem | 1986 | TB | ||
| ruakiri xx | Fem | 1985 | TB | ||
| reasonable lady xx | Fem | 1982 | Brown | TB | |
| sound agent xx | Fem | 1982 | Bay | TB | |
| reasonable xx | Fem | 1982 | Brown | TB | |
| sellou xx | Fem | 1982 | Brown | TB | |
| spring reason xx | Fem | 1981 | Bay | TB | |
| lady grey xx | Fem | 1980 | Grey | TB | |
| celia leigh xx | Male | 1980 | Bay | TB | |
| reasanne xx | Fem | 1980 | TB | ||
TB-Brown-58 |
|||
UNKN-Unknown-52 |
|||
UNKN-Unknown-56 |
|||
UNKN-Unknown-62 |
|||