|
| MMH Reference | taipan ii xx | |||||||||||
|
| IFHA Brand | Taipan II xx | |||||||||||
|
| NZWB Foundation Appendix | Taipan II xx | |||||||||||
|
| [unknown] | taipan ii xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bainham xx | Fem | TB | |||
| nob hill xx | Male | TB | |||
| prodigy xx | Fem | Unknown | UNKN | ||
| la figlia xx | Fem | Unknown | UNKN | ||
| cambria xx | Fem | Unknown | UNKN | ||
| ngapu tai xx | Fem | Unknown | UNKN | ||
| ember | Fem | ||||
| taiaha xx | Fem | 1983 | Brown | TB | |
| lumley darling xx | Fem | 1981 | Grey | TB | |
| tai lady xx | Fem | 1981 | Chestnut | TB | |
| saree xx | Fem | 1980 | Bay | TB | |
| tidy affair xx | Fem | 1980 | Bay | TB | |
| canelli xx | Fem | 1978 | Chestnut | TB | |
| taipanui xx | Male | 1977 | Chestnut | UNKN | |
| march queen xx | Fem | 1977 | TB | ||
| melody belle xx | Fem | 1971 | Brown | UNKN | |
TB-Bay-40 |
|||
UNKN-Bay-44 |
|||
TB-Chestnut-46 |
|||
TB-Bay-36 |
|||