|
| MMH Reference | the cobbler xx | |||||||||||
|
| IFHA Brand | The Cobbler xx | |||||||||||
|
| NZWB Foundation Appendix | The Cobbler xx | |||||||||||
|
| Stallion | the cobbler xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| unpainted xx | Fem | Chestnut | UNKN | ||
| annabrodie xx | Fem | TB | |||
| premaris xx | Fem | Unknown | UNKN | ||
| summer shoes xx | Fem | Unknown | UNKN | ||
| impasse xx | Fem | Unknown | UNKN | ||
| coravelle xx | Fem | Brown | UNKN | ||
| anna brodie xx | Fem | Dark Bay | UNKN | ||
| suede xx | Fem | Unknown | TB | ||
| bridgemist xx | Fem | 1971 | Brown | TB | |
| sonrisa xx | Fem | 1970 | Bay | TB | |
| captain cobbler xx | Male | 1966 | Unknown | UNKN | |
| cobbler lane xx | Fem | 1963 | Unknown | UNKN | |
| khan sahib xx | Male | 1960 | Brown | TB | |
TB-Bay-31 |
|||
TB-Bay-30 |
|||
TB-Bay-29 |
|||
TB-Unknown-31 |
|||