|
| MMH Reference | 064054756 | tudor melody xx | ||||||||||
|
| IFHA Brand | Tudor Melody xx | |||||||||||
|
| NZWB Foundation Appendix | Tudor Melody xx | |||||||||||
|
| Stallion | 064054756 | tudor melody xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| melody xx | Fem | Bay | UNKN | ||
| melody maid xx | Fem | Unknown | UNKN | ||
| tudor tinker xx | Male | Bay | UNKN | ||
| mussorgsky xx | Male | 1974 | Bay | TB | |
| the monk xx | Male | 1971 | Bay | TB | |
| philip of spain xx | Male | 1969 | Bay | TB | |
| magic flute xx | Fem | 1968 | Unknown | UNKN | |
| silver dream xx | Male | 1967 | Bay | TB | |
| melody maid 1967 xx | Fem | 1967 | Bay | TB | |
| welsh pageant xx | Male | 1966 | Bay | TB | |
| abridge member xx | Male | 1965 | Bay | TB | |
| broadway melody xx | Fem | 1964 | Brown | TB | |
UNKN-Brown-38 |
|||
TB-Bay-33 |
|||
UNKN-Unknown-42 |
|||
TB-Bay-39 |
|||