|
| MMH Reference | vice regal xx | |||||||||||
|
| IFHA Brand | Vice Regal xx | |||||||||||
|
| NZWB Foundation Appendix | Vice Regal xx | |||||||||||
|
| Stallion | vice regal xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| opera queen xx | Fem | Unknown | UNKN | ||
| southern jewel xx | Fem | Unknown | UNKN | ||
| lager point xx | Fem | Unknown | UNKN | ||
| quiet little drink xx | Fem | Unknown | UNKN | ||
| song queen xx | Fem | Unknown | UNKN | ||
| in my view xx | Fem | Unknown | UNKN | ||
| spotlight xx | Fem | 1991 | TB | ||
| ball road xx | Fem | 1990 | Brown | TB | |
| royal assent xx | Fem | 1988 | Bay | TB | |
| star touch xx | Fem | 1987 | Black | TB | |
| anna's choice xx | Fem | 1986 | TB | ||
| queen chio xx | Fem | 1986 | Bay | TB | |
| shadyside xx | Fem | 1985 | Brown | TB | |
| accountant xx | Male | 1984 | TB | ||
| mavourneen xx | Fem | 1984 | Bay | TB | |
| rose 'n' regal xx | Fem | 1984 | TB | ||
| elope xx | Fem | 1982 | Bay | TB | |
| tupelo honey xx | Fem | 1982 | Bay | TB | |
| all glory xx | Male | 1982 | Grey | TB | |
| regal mary xx | Fem | 1981 | Unknown | UNKN | |
| tilly foster xx | Fem | 1981 | Bay | TB | |
| vice squad xx | Fem | 1981 | Chestnut | TB | |
| richebourg xx | Fem | 1980 | Brown | TB | |
| ellery princess xx | Fem | 1980 | TB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| viscountess xx | Fem | 1982 | Chestnut | TB | |
| vice reine xx | Fem | 1977 | Unknown | TB | |
| vice regal xx | Male | 1973 | Bay | TB | |
TB-Black-45 |
|||
TB-Bay-59 |
|||
TB-Bay-46 |
|||
TB-Chestnut-56 |
|||