|
| MMH Reference | LORENZ | |||||||||||
|
| HOLST Brand | 276321210402270 | Lorenz | ||||||||||
|
| HOLST UELN | 276321210402270 | Lorenz | ||||||||||
|
| NZWB Appendix | Lorenz | |||||||||||
|
| Stallion | 276321210402270 | LORENZ HOLST. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| los alamos holst. | Male | Chestnut | HOLST | ||
| leggiero | Male | 1989 | Brown | KWPN | |
| alassia | Fem | 1986 | Brown | HOLST | |
| los alamos | Male | 1985 | Chestnut | HOLST | |
| lander (hol) | Male | 1981 | Bay | HOLST | |
| winny | Fem | 1980 | Chestnut | KWPN | |
| ledusa | Fem | 1974 | Brown | HOLST | |
TB-Chestnut-49 |
|||
TB-Bay-39 |
|||
HOLST-Bay-58 |
|||
HOLST-Dark Brown-50 |
|||