|
| MMH Reference | Moon Spirit | |||||||||||
|
| IFHA Brand | Moon Spirit xx | |||||||||||
|
| NZWB Foundation Appendix | Moon Spirit xx | |||||||||||
|
| [unknown] | MOONSPIRIT XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sadiki cognac | Fem | ||||
| skye x | Fem | AA | |||
| wapiti | Geld | 1999 | TB | ||
| imoya xx | Fem | 1999 | Bay | TB | |
| firefly xx | Fem | 1997 | Chestnut | TB | |
| west spirit xx | Fem | 1996 | Bay | TB | |
| cryptic | Geld | 1992 | TB | ||
TB--58 |
|||
UNKN-Unknown-62 |
|||
TB-Bay-54 |
|||
UNKN-Unknown-63 |
|||