![]() | MMH Reference | Check In | |||||||||||
![]() | OS Brand | 276418180008003 | CHECK IN | ||||||||||
![]() | OS UELN | 276418180008003 | CHECK IN | ||||||||||
![]() | NZWB Appendix | Check In |
Name | gen | year | col | breed |
---|
paddington foxdna | Male | 2023 | Bay | NZWB | |
takapoto barcelonadna | Male | 2023 | Bay | NZWB | |
surf indna | Fem | 2022 | Grey | NZWB | |
takapoto xanthosdna | Male | 2020 | Chestnut | NZWB | |
takapoto zarahdna | Fem | 2019 | Bay | NZWB | |
takapoto saffrondna | Fem | 2017 | Bay | NZWB | |
takapoto gold indna | Geld | 2017 | Chestnut | NZWB | |
takapoto truffledna | Geld | 2016 | Dark Bay | NZWB | |
takapoto korudna | Geld | 2016 | Chestnut | NZWB | |
takapoto formaggiodna | Geld | 2016 | Chestnut | NZWB | |
takapoto checkitodna | Geld | 2016 | Bay | NZWB |
SF-Dark Bay-68 |
|||
HANN-Bay-80 |
|||
OS-Bay-95 |
|||
OS-Grey-94 |
|||