|
| MMH Reference | ***GOLDEN LEGACY XX | |||||||||||
|
| IFHA Brand | Golden Legacy xx | |||||||||||
|
| NZWB Foundation Appendix | Golden Legacy xx | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H027806883 | ***GOLDEN LEGACY XX | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| leo dreams of gold | Male | Chestnut | HANN | ||
| leo merry dance | Fem | Dark Bay | WB | ||
| leo fanfare | Fem | ||||
| leo degas | Male | 2003 | Dark Bay | HANN | |
| leo zanzibardna | Fem | 1995 | Bay | NZWB | |
TB-Chestnut-67 |
|||
TB-Dark Bay-64 |
|||
TB-Unknown-58 |
|||
TB-Unknown-51 |
|||