|
| MMH Reference | PETINGO XX | |||||||||||
|
| IFHA Brand | 276306064100665 | PETINGO XX | ||||||||||
|
| IFHA Brand | Petingo xx | |||||||||||
|
| IFHA UELN | 276306064100665 | PETINGO XX | ||||||||||
|
| NZWB Foundation Appendix | Petingo xx | |||||||||||
|
| [unknown] | PETINGO XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rimosas pet xx | Fem | TB | |||
| pirgos xx | Male | Unknown | UNKN | ||
| troy xx | Male | 1976 | TB | ||
| valley forge xx | Male | 1975 | Bay | TB | |
| three legs xx | Male | 1972 | Grey | TB | |
| splashing xx | Fem | 1971 | Unknown | TB | |
| bellissimo xx | Male | 1971 | Grey | TB | |
| pirgos xx | Male | 1970 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Chestnut-32 |
|||
TB-Unknown-33 |
|||