|
| MMH Reference | Northern Dancer xx | |||||||||||
|
| IFHA Brand | 276306064341561 | NORTHERN DANCER XX | ||||||||||
|
| IFHA Brand | Northern Dancer xx | |||||||||||
|
| IFHA UELN | 276306064341561 | NORTHERN DANCER XX | ||||||||||
|
| NZWB Foundation Appendix | Northern Dancer xx | |||||||||||
|
| Stallion | Northern Dancer xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cold reply xx | Fem | TB | |||
| rassendyll xx | Male | Unknown | UNKN | ||
| nureyev xx | Male | Bay | TB | ||
| savannah dancer xx 1982 | Fem | Bay | TB | ||
| cresta rider xx | Male | Unknown | UNKN | ||
| northern state xx | Male | 1985 | Bay | TB | |
| ajdal xx | Male | 1984 | Unknown | TB | |
| chapel of dreams xx | Fem | 1984 | Unknown | TB | |
| mistral dancer xx | Male | 1984 | Chestnut | TB | |
| danseur fabuleux xx | Fem | 1982 | Bay | TB | |
| fairy king xx | Male | 1982 | Bay | TB | |
| sadler's wells xx | Male | 1981 | Bay | TB | |
| el gran senor xx | Male | 1981 | TB | ||
| secreto xx | Male | 1981 | Brown | TB | |
| dixieland band xx | Male | 1980 | Bay | TB | |
| night shift xx | Male | 1980 | Bay | TB | |
| shareef dancer xx | Male | 1980 | Dark Bay | TB | |
| salmon leap xx | Male | 1980 | Chestnut | TB | |
| danzatore xx | Male | 1980 | Bay | TB | |
| dance number xx | Fem | 1979 | TB | ||
| storm bird xx | Male | 1978 | Bay | TB | |
| danzig xx | Male | 1977 | Bay | TB | |
| nureyev xx | Male | 1977 | Bay | TB | |
| northern baby xx | Male | 1976 | TB | ||
| dancing doris xx | Fem | 1976 | TB | ||
| sovereign dancer xx | Male | 1975 | Bay | TB | |
| dance in time xx | Male | 1974 | TB | ||
| be my guest xx | Male | 1974 | Chestnut | TB | |
| the minstrel xx | Male | 1974 | Chestnut | TB | |
| northern sea xx | Fem | 1974 | TB | ||
| double nearco xx | Male | 1970 | Bay | TB | |
| lyphard xx | Male | 1969 | Bay | TB | |
| northfields xx | Male | 1968 | Unknown | TB | |
| vice regent xx | Male | 1967 | Chestnut | TB | |
| fanfreluche xx | Fem | 1967 | TB | ||
| nijinsky ii xx | Male | 1967 | Bay | TB | |
UNKN-Brown-35 |
|||
TB--44 |
|||
UNKN-Unknown-50 |
|||
TB-Chestnut-47 |
|||