|
| MMH Reference | SOFIA MVNZ | |||||||||||
|
| Microchip | 985141005197989 | Sofia MVNZ | ||||||||||
|
| NZWB Register 2 | 423916 | Sofia MVNZ | ||||||||||
|
| NZWB Brand | 554009NZ0423916 | Sofia MVNZ | ||||||||||
|
| NZWB UELN | 554009NZ0423916 | Sofia MVNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
SF-Bay-91 |
|||
HOLST-Brown-01 |
|||