|
| MMH Reference | 064163059 | SIR GAYLORD XX | ||||||||||
|
| MMH Reference | sir gaylord xx | |||||||||||
|
| IFHA Brand | Sir Gaylord xx | |||||||||||
|
| NZWB Foundation Appendix | Sir Gaylord xx | |||||||||||
|
| [unknown] | sir gaylord xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mild smoke xx | Fem | Unknown | UNKN | ||
| lady b. gay xx | Fem | Unknown | UNKN | ||
| apachee xx | Fem | 1975 | TB | ||
| honey lord xx | Male | 1975 | Bay | TB | |
| amyntor xx | Male | 1974 | Bay | TB | |
| isabella moretti xx | Fem | 1974 | Unknown | TB | |
| gaily xx | Fem | 1971 | Unknown | TB | |
| aristoi xx | Male | 1968 | Bay | TB | |
| habitat xx | Male | 1966 | Bay | TB | |
| sir ivor xx | Male | 1965 | Bay | TB | |
UNKN-Chestnut-42 |
|||
TB-Unknown-40 |
|||
TB-Unknown-40 |
|||