|
| MMH Reference | Voltaire | |||||||||||
|
| HANN Brand | 276331310165679 | VOLTAIRE | ||||||||||
|
| HANN UELN | 276331310165679 | VOLTAIRE | ||||||||||
|
| NZWB Appendix | Voltaire | |||||||||||
|
| Stallion | DE331310165679 | VOLTAIRE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| now or never kwpn | Male | Bay | UNKN | ||
| larisa kwpn. | Fem | Bay | KWPN | ||
| sjarlotte kwpn | Fem | Chestnut | KWPN | ||
| vis-à-vis | Fem | Brown | HANN | ||
| sjarlottie | Fem | 1999 | Chestnut | KWPN | |
| licorne des forets | Fem | 1999 | Chestnut | SF | |
| norely | Fem | 1995 | Liver Chestnut | KWPN | |
| sara van het parelshof | Fem | 1995 | Brown | BWP | |
| now or never m | Male | 1995 | Brown | KWPN | |
| voltaire iidna | Male | 1992 | Bay | KWPN | |
| kannandna | Male | 1992 | Bay | KWPN | |
| haarlem | Male | 1989 | Black | KWPN | |
| furinde | Fem | 1987 | Brown | KWPN | |
| falonie | Fem | 1987 | Brown | KWPN | |
| flyinge electrodna | Male | 1986 | Brown | KWPN | |
| icarus allsortsdna | Male | 1986 | Liver Chestnut | DWP | |
| concorde (kwpn) | Male | 1984 | Dark Brown | KWPN | |
TB-Bay-39 |
|||
SF-Chestnut-47 |
|||
HANN-Grey-49 |
|||
HANN-Grey-66 |
|||