|
| MMH Reference | STAR OF PEGASUS XX | |||||||||||
|
| IFHA Brand | 281299 F | Star Of Pegasus xx | ||||||||||
|
| NZWB Foundation Studbook | 281299 F | Star Of Pegasus xx | ||||||||||
|
| [unknown] | STAR OF PEGASUS XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| castle | Male | 2016 | Brown | NZWB | |
| astek guinness | Geld | 2014 | Bay | NZWB | |
| centauri la | Male | 2009 | Bay | NZWB | |
| georgian star | Male | 2007 | Bay | NZWB | |
| astek rantani | Fem | 2006 | Bay | NZWB | |
| astek radiance | Fem | 2005 | Bay | NZWB | |
| astek ginsling | Male | 2004 | Brown | NZWB | |
TB-Bay-86 |
|||
TB-Unknown-77 |
|||
TB-Chestnut-79 |
|||
TB-Chestnut-81 |
|||