|
| MMH Reference | Corland VDL | |||||||||||
|
| HOLST Brand | 276321210124989 | CORLAND | ||||||||||
|
| HOLST UELN | 276321210124989 | CORLAND | ||||||||||
|
| NZWB Appendix | Corland VDL | |||||||||||
|
| Stallion | DE321210124989 | Corland VDL | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| penelope | Fem | ||||
| pacific kwpn | Male | Dark Brown | KWPN | ||
| toberlina s | Fem | Grey | KWPN | ||
| ngahiwi chome xtreme | Fem | ||||
| ngahiwi one eyedna | Male | Grey | NZSH | ||
| ngahiwi french lace | Fem | ||||
| ngahiwi cupid | Male | ||||
| corlanddna | Fem | 2012 | Grey | NZWB | |
| sangster | Male | 2010 | Black | UNKN | |
| cordeur fleur-de-lysdna | Fem | 2008 | Brown | HANN | |
| fire bug | Fem | 2006 | Chestnut | NZWB | |
| ngahiwi call girldna | Fem | 2005 | Bay | ||
| zasjany ddna | Fem | 2004 | Grey | KWPN | |
| penny iidna | Fem | 2003 | UNKN | ||
| senator vdldna | Male | 1999 | Grey | KWPN | |
TB-Chestnut-46 |
|||
SF-Bay-60 |
|||
HOLST-Dark Brown-66 |
|||
HOLST-Grey-77 |
|||