|
| MMH Reference | Contender (Hol) | |||||||||||
|
| HOLST Brand | 276321210023884 | CONTENDER | ||||||||||
|
| HOLST UELN | 276321210023884 | CONTENDER | ||||||||||
|
| NZWB Appendix | Contender (Hol) | |||||||||||
|
| Stallion | 276321210023884 | CONTENDER HolST. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| klara i | Fem | HOLST | |||
| m- holst. holst. | Fem | Brown | UNKN | ||
| m-cassandra holst. | Fem | Brown | HOLST | ||
| contessa lvp z | Fem | ||||
| countesse westf. | Fem | Brown | WESTF | ||
| vamina | Fem | 2008 | Brown | HOLST | |
| zelda iv | Fem | 2007 | Bay | HOLST | |
| vanessa xviii | Fem | 2005 | Brown | HOLST | |
| tiny tessa | Fem | 2003 | Bay | HOLST | |
| sinfonie d | Fem | 2002 | Brown | HOLST | |
| contendro ii | Male | 2001 | Brown | HOLST | |
| cristodna | Male | 2001 | Bay | HOLST | |
| converter | Male | 2000 | OS | ||
| panam air holst. | Fem | 2000 | Dark Brown | HOLST | |
| converter i | Male | 2000 | Brown | OS | |
| candy | Fem | 1998 | HANN | ||
| conteur | Male | 1998 | Brown | HOLST | |
| noble vi | Fem | 1998 | Brown | HOLST | |
| jokus latour | Male | 1997 | Brown | SF | |
| contendro idna | Male | 1997 | Dark Brown | HOLST | |
| macarena bf | Fem | 1997 | Bay | HOLST | |
| cooperit | Male | 1996 | Bay | HANN | |
| louvre ii | Fem | 1996 | Brown | HOLST | |
| oklahoma | Fem | 1996 | Brown | HOLST | |
| capone i | Male | 1995 | Black | HOLST | |
| chellano zdna | Male | 1995 | Grey | HOLST | |
| kimberly iii | Fem | 1995 | Brown | HOLST | |
| mom's contara | Fem | 1994 | Bay | MECKL | |
| continue | Male | 1990 | Brown | OS | |
| contango (hol) | Male | 1984 | Brown | HOLST | |
SF-Dark Bay-68 |
|||
HOLST-Brown-59 |
|||
HOLST-Bay-65 |
|||
HOLST-Bay-66 |
|||