|
| MMH Reference | Emilion | |||||||||||
|
| KWPN Brand | 528003198605823 | EMILION | ||||||||||
|
| KWPN UELN | 528003198605823 | EMILION | ||||||||||
|
| NZWB Appendix | Emilion | |||||||||||
|
| Stallion | 528003198605823 | EMILION KWPN. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| varlady kwpn. | Fem | Chestnut | UNKN | ||
| wallingford emilliadna | Fem | 2018 | Grey | NZWB | |
| athens streetdna | Geld | 2015 | Bay | NZWB | |
| showtym millionairedna | Male | 2012 | Chestnut | UNKN | |
| ngahiwi emilionairedna | Fem | 2005 | Bay | WB | |
| kiwi emiliondna | Male | 2003 | Grey | ||
| double ddna | Fem | 2003 | Bay | NZWB | |
| solette | Fem | 1999 | KWPN | ||
KWPN-Bay-72 |
|||
KWPN-Dark Bay-74 |
|||
HOLST-Bay-60 |
|||
HOLST-Brown-69 |
|||