|
| MMH Reference | Abernant xx | |||||||||||
|
| IFHA Brand | Abernant xx | |||||||||||
|
| NZWB Foundation Appendix | Abernant xx | |||||||||||
|
| [unknown] | Abernant xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| caprera xx | Fem | Unknown | UNKN | ||
| welsh poppy xx | Fem | Grey | UNKN | ||
| aberconway xx | Male | 1959 | Grey | TB | |
| abanilla xx | Fem | 1958 | Unknown | TB | |
| woodfield xx | Male | 1955 | TB | ||
| riccal xx | Fem | 1953 | Grey | TB | |
UNKN-Chestnut-30 |
|||
UNKN-Unknown- |
|||
TB-Bay- |
|||
TB-Grey- |
|||