|
| MMH Reference | Vantiels Esprit | |||||||||||
|
| KWPN Brand | 528003200208357 | VANTIELS ESPRIT | ||||||||||
|
| KWPN UELN | 528003200208357 | VANTIELS ESPRIT | ||||||||||
|
| NZWB Appendix | Vantiels Esprit | |||||||||||
|
| Mare-Main Studbook | 528003200208357 | Vantiels Esprit | ||||||||||
|
| Mare-Main Studbook | 528003200208357 | Vantiels Esprit KWPN | ||||||||||
SF-Bay-72 |
|||
SF-Chestnut-78 |
|||
SF-Chestnut-72 |
|||
KWPN-Bay-78 |
|||