|
| MMH Reference | adios II xx | |||||||||||
|
| IFHA Brand | Adios II xx | |||||||||||
|
| NZWB Foundation Appendix | Adios II xx | |||||||||||
|
| [unknown] | adios II xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| aldouett xx | Fem | TB | |||
| coshetta xx | Fem | Bay | TB | ||
| focal point xx | Fem | Unknown | UNKN | ||
| dallerton xx | Fem | TB | |||
| alberton lass xx | Fem | Chestnut | TB | ||
| little luci xx | Fem | 1981 | Bay | TB | |
| proposal xx | Fem | 1978 | TB | ||
UNKN-Bay-49 |
|||
UNKN-Bay-46 |
|||
TB-Chestnut-54 |
|||
TB-Bay- |
|||