|
| MMH Reference | Airloom | |||||||||||
|
| NZWB Appendix | Airloom | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| airloom | Fem | ||||
| wiltsdown alexander | Male | 2020 | Brown | RHEIN | |
| unnamed | Fem | 2001 | Unknown | HANN | |
| aztec rose | Male | 1998 | Dark Brown | NZWB | |
| airloomdna | Fem | 1997 | Brown | HANN | |
| achenbach | Male | 1996 | Brown | HANN | |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
TB-Brown-68 |
|||
TB-Dark Bay-77 |
|||