|
| MMH Reference | ALCIMEDES XX | |||||||||||
|
| IFHA Brand | Alcimedes xx | |||||||||||
|
| NZWB Foundation Appendix | Alcimedes xx | |||||||||||
|
| [unknown] | ALCIMEDES XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| philimedes xx | Fem | Unknown | UNKN | ||
| sand ridge xx | Fem | TB | |||
| terryle xx | Fem | Unknown | UNKN | ||
| tamaki xx | Fem | TB | |||
| dee dee xx | Fem | Unknown | UNKN | ||
| exotic xx | Fem | 1972 | Brown | TB | |
| go fun xx | Male | 1969 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Chestnut-34 |
|||
UNKN-Chestnut-36 |
|||