|
| MMH Reference | Goodtimes | |||||||||||
|
| KWPN Brand | 528003198800055 | GOODTIMES | ||||||||||
|
| KWPN UELN | 528003198800055 | GOODTIMES | ||||||||||
|
| NZWB Appendix | Goodtimes | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mona lisa-s | Fem | KWPN | |||
| alpen roos vdl | Fem | 2005 | KWPN | ||
| narcis w | Fem | 1995 | Brown | KWPN | |
| lavendel | Fem | 1993 | Brown | KWPN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
HOLST-Brown-59 |
|||
WB-Bay-63 |
|||