|
| IFHA Brand | Ballymena xx | |||||||||||
|
| NZWB Foundation Appendix | Ballymena xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| royalty aa | Fem | 2008 | Dark Bay | NZWB | |
| belmont aisling | Fem | 1998 | Bay | NZWB | |
| belmont saumur | Geld | 1996 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| belmont ballymena xx | Fem | TB | |||
| ballymena xx | Fem | Bay | TB | ||
| bay boy xx | Male | TB | |||
| florence i | Fem | 1990 | Chestnut | NZWB | |
| jk shari | Fem | 1989 | Liver Chestnut | NZWB | |
TB-- |
|||
TB--86 |
|||
TB-Bay-66 |
|||
TB-Grey-71 |
|||