|
| MMH Reference | Banderol ox | |||||||||||
|
| AA Brand | Banderol ox | |||||||||||
|
| NZWB Foundation Appendix | Banderol ox | |||||||||||
|
| Stallion | Banderol ox | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| arabian park sharima ox | Fem | ARAB | |||
| desert queen ox | Fem | Bay | ARAB | ||
| arabian park banner ox | Male | 1974 | Bay | ARAB | |
| arabian park bandero ox | Male | 1971 | Bay | ARAB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
AA
|
|||