|
| ZSAA Brand | Caithness Maroussia ox | |||||||||||
|
| NZWB Foundation Appendix | Caithness Maroussia ox | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| caithness questionnaire | Male | 2006 | Chestnut | NZWB | |
| caithness cameo | Fem | 2004 | Grey | NZWB | |
| caithness libert'e | Fem | 2003 | Grey | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| caithness shiraz | Fem | 2002 | Liver Chestnut | NZWB | |
| caithness maroussia ox | Fem | 1996 | Chestnut | ARAB | |
ARAB-Grey-63 |
|||
ARAB-Grey-64 |
|||
ARAB-Grey-76 |
|||
ARAB-- |
|||