|
| IFHA Brand | Caithness Vanilla Musk xx | |||||||||||
|
| NZWB Foundation Appendix | Caithness Vanilla Musk xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| caithness night watchman | Male | 2007 | Black | NZWB | |
| caithness chantilly lace | Fem | 2005 | Grey | NZWB | |
| caithness tango caprice | Fem | 2003 | Bay | NZWB | |
| caithness independence | Male | 2002 | Grey | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
TB-Chestnut-73 |
|||
TB-Bay-61 |
|||
-- |
|||
-- |
|||