|
| Microchip | 985101020010471 | Captain Rio xx | ||||||||||
|
| IFHA Brand | Captain Rio xx | |||||||||||
|
| NZWB Foundation Appendix | Captain Rio xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lola xxdna | Fem | 2010 | Bay | TB | |
| caniwi xx | Fem | 2010 | Bay | TB | |
| cruella de vil xx | Fem | 2008 | Chestnut | TB | |
| gina xx | Fem | 2007 | Bay | TB | |
TB-Brown-87 |
|||
TB-Chestnut-87 |
|||
TB-Chestnut-78 |
|||
TB-Bay-82 |
|||