|
| MMH Reference | CARO XX | |||||||||||
|
| IFHA Brand | Caro xx | |||||||||||
|
| NZWB Foundation Appendix | Caro xx | |||||||||||
|
| [unknown] | CARO XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| siberian express xx | Male | Unknown | UNKN | ||
| cozzene xx | Male | 1980 | Grey | TB | |
| rusticaro xx | Male | 1975 | Grey | TB | |
| malak el hawa xx | Male | 1975 | Grey | TB | |
| cheraw xx | Male | 1973 | Grey | TB | |
UNKN-Grey-48 |
|||
TB-Unknown- |
|||
UNKN-Chestnut-42 |
|||
UNKN-Unknown- |
|||