|
| MMH Reference | Grand Veneur | |||||||||||
|
| SF Brand | 25000160008795Y | GRAND VENEUR | ||||||||||
|
| SF UELN | 25000160008795Y | GRAND VENEUR | ||||||||||
|
| NZWB Appendix | Grand Veneur | |||||||||||
|
| Stallion | 25000160008795Y | Grand Veneur SF | ||||||||||
|
| Stallion | 25000160008795Y | GRAND VENEUR SF. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| le tot de semilly sf. | Male | Chestnut | SF | ||
| spiree (sf) | Fem | Bay | SF | ||
| belfleur du rouet | Fem | ||||
| belfleur du rouet sf | Fem | 1989 | Bay | SF | |
| twist kerellec | Male | 1985 | Chestnut | SF | |
| spiree | Fem | 1984 | Brown | SF | |
| star de la lande | Fem | 1984 | SF | ||
| le tot de semilly | Male | 1977 | Chestnut | SF | |
SF-Dark Chestnut-60 |
|||
SF-Bay-56 |
|||
TB-Chestnut-51 |
|||
SF-Chestnut-51 |
|||