|
| MMH Reference | Chikitika | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| damairis | Male | 2008 | Bay | NZWB | |
| starlight dobbin | Male | 2007 | Bay | NZWB | |
| starlight donata | Male | 2005 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chikitika | Fem | ||||
| ps windwitch | Fem | 2011 | Liver Chestnut | NZWB | |
| ps wind weaver | Male | 2010 | Bay Tobiano | NZWB | |
| ps im 'b' haven | Fem | 2008 | Bay | NZWB | |
| starlight diamond | Fem | 2005 | Bay | NZWB | |
| hr khemosabi | Male | 2002 | Bay | ||
HANN-Dark Chestnut-69 |
|||
TB-Chestnut-71 |
|||
HANN-Dark Chestnut-69 |
|||
NZWB-Bay-87 |
|||