|
| MMH Reference | Euro Sport Heartbreaker | |||||||||||
|
| BWP Brand | 056002W00229816 | EURO SPORT HEARTBREAKER | ||||||||||
|
| BWP UELN | 056002W00229816 | EURO SPORT HEARTBREAKER | ||||||||||
|
| WESTF Brand | 276441411941304 | EUROSPORT HEARTBREAKER WESTF. | ||||||||||
|
| WESTF UELN | 276441411941304 | EUROSPORT HEARTBREAKER WESTF. | ||||||||||
|
| NZWB Stallion Studbook | Euro Sport Heartbreaker | |||||||||||
|
| Stallion | DE441411941304 | EUROSPORT HEARTBREAKER WESTF. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cliebrig leonardodna | Male | ||||
| madison | Fem | Chestnut | WB | ||
| heartline | Male | Bay | NZSH | ||
| hvp forevermour | Fem | ||||
| touch of red | Fem | 2015 | Chestnut | NZWB | |
| heartbreakdna | Male | 2014 | Chestnut | ||
| shes a heartbreaker | Fem | 2014 | Chestnut | NZWB | |
| glenbrooke roses | Fem | 2013 | Chestnut | ||
| costalotta heartdna | Fem | 2012 | Bay | HANN | |
| pl queen of heartsdna | Fem | 2011 | Bay | NZWB | |
| ss kings heart | Male | 2010 | Bay | NZWB | |
| ss silver lining | Fem | 2009 | Grey | NZWB | |
| my fire fly | Fem | 2008 | Chestnut | NZWB | |
| eireann all heart | Male | 2008 | Bay | NZWB | |
| icebreaker mp | Fem | 2006 | Chestnut | NZWB | |
KWPN-Bay-72 |
|||
KWPN-Chestnut-83 |
|||
KWPN-Brown-89 |
|||
KWPN-Brown-86 |
|||