|
| MMH Reference | Contango II (Hol) | |||||||||||
|
| OLDBG Brand | 2763333330719392 | CONTANGO II OLD. | ||||||||||
|
| OLDBG UELN | 2763333330719392 | CONTANGO II OLD. | ||||||||||
|
| NZWB Appendix | Contango II (Hol) | |||||||||||
|
| Stallion | DE3333330719392 | CONTANGO II OLD. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cantango | Fem | Dark Brown | NZSH | ||
| cil dara claire | Fem | Bay | AWHA | ||
| belcam celestial | Fem | Brown | ACE | ||
| aubaine cameo | Fem | ||||
| gt concur | Fem | 1999 | Black | AWHA | |
| belcam cordelia (imp.)dna | Fem | 1998 | Dark Brown | AWHA | |
| corlando (hol)dna | Male | 1996 | Bay | HOLST | |
HOLST-Dark Bay-84 |
|||
OS-Unknown- |
|||
SF-Bay-66 |
|||
HANN-Bay-60 |
|||