|
| MMH Reference | Corlando (Hol) | |||||||||||
|
| NZWB Appendix | Corlando (Hol) | |||||||||||
|
| Stallion | CORLANDO HOLST. | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kiwi fernhill | Fem | XB | |||
| redcliffs corlanda | Fem | Bay | XB | ||
| tasha ii holst. | Fem | Bay | HOLST | ||
| tasha | Fem | Bay | NZSH | ||
| pl biscuit bear | Fem | UNKN | |||
| phs coco | Fem | Bay | WB | ||
| unnamed by corlando | Fem | ||||
| noodle | Fem | ||||
| bertha gnz | Fem | ||||
| jessie gnz | Fem | ||||
| milburn molly | Fem | ||||
| flash | Fem | ||||
| coleraine corness | Fem | ||||
| corzeldadna | Fem | 2017 | Bay | RHEIN | |
| corzelda | Fem | 2017 | Bay | ||
| nina csnz | Fem | 2012 | Brown | ||
| goldzade jnr gnzdna | Fem | 2010 | Brown | HOLST | |
| coco | Fem | 2008 | Bay | NZWB | |
| jane campiondna | Fem | 2005 | Bay | RHEIN | |
| my super nova | Geld | 2005 | Bay | NZWB | |
| westford cossack | Male | 2004 | Bay | NZWB | |
| casimiro | Geld | 2004 | Dark Brown | NZWB | |
| hr khemosabi | Male | 2002 | Bay | ||
| lee creek willow | Fem | 2001 | Bay | HOLST | |
| coromello | Male | 2001 | Bay | NZWB | |
| good guess | Fem | 2001 | Dark Bay | NZWB | |
| fleets treat jnr gnz | Fem | 2001 | Dark Bay | RHEIN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lomondo gnz | Male | 2011 | Bay | ||
| athena gnzdna | Fem | 2008 | Grey | NZWB | |
| corlando (hol)dna | Male | 1996 | Bay | HOLST | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| landers princess (hol) | Fem | Brown | HOLST | ||
| stirling coriander | Fem | Bay | UNKN | ||
| lamona (hol) | Fem | 1986 | Chestnut | HOLST | |
HOLST-Brown-84 |
|||
HANN-Bay-79 |
|||
HOLST-Bay-81 |
|||
TB-Brown-69 |
|||