|
| MMH Reference | DIAMOND LOVER XX | |||||||||||
|
| IFHA Brand | Diamond Lover xx | |||||||||||
|
| NZWB Foundation Appendix | Diamond Lover xx | |||||||||||
|
| Mare | DIAMOND LOVER XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sparkle'n shine xx | Fem | Unknown | UNKN | ||
| eighth wonder xx | Male | 2005 | Bay | TB | |
| don eduardo xxdna | Male | 1998 | Bay | TB | |
| i conquer xx | Male | 1994 | Bay | TB | |
| danelove xx | Male | 1993 | Bay | TB | |
| the commander xx | Male | 1991 | Bay | TB | |
| tristalove xx | Fem | 1990 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| marquise xx | Fem | Black | TB | ||
| colombia xx | Male | 1996 | Brown | TB | |
| octagonal xx | Male | 1992 | Brown | TB | |
| kaapstad xx | Male | 1984 | Brown | TB | |
| diamond lover xx | Fem | 1982 | Brown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| great-grandaughter xx | Fem | Unknown | UNKN | ||
| kreisler xx | Male | 1982 | TB | ||
| great klaire xx | Fem | 1976 | Brown | TB | |
| eight carat xx | Fem | 1975 | Brown | TB | |
TB-Unknown-61 |
|||
TB-Unknown-62 |
|||
TB-Brown-63 |
|||
TB-Brown-69 |
|||